Name | Monday From | To | Tuesday From | To | Wednesday From | To | Thursday From | To | Friday From | To | Saturday From | To | Sunday From | To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna | 11:00 AM | 12:00 AM | 11:00 AM | 12:00 AM | 11:00 AM | 12:00 AM | 11:00 AM | 12:00 AM | 11:00 AM | 5:00 PM | ||||
Sabrina | 7:00 PM | 12:00 AM | 7:00 PM | 12:00 AM | 7:00 PM | 12:00 AM | 7:00 PM | 12:00 AM | 6:00 PM | 12:00 AM | 7:00 PM | 12:00 AM | 6:00 PM | 12:00 AM |
Sarah | 2:00 PM | 11:00 PM | 1:00 PM | 11:00 PM | 12:00 PM | 11:00 PM | 12:00 PM | 11:00 PM | ||||||
Amber | ||||||||||||||
Adeline | ||||||||||||||
Vanessa | 12:00 PM | 2:00 PM | 10:00 AM | 2:00 PM | 11:00 AM | 2:00 PM | 10:00 AM | 2:00 PM | 7:00 PM | 12:00 AM | 5:00 PM | 12:00 AM | 10:00 AM | 12:00 PM |
Chloe | ||||||||||||||
Nova | 6:00 PM | 1:00 AM | 6:00 PM | 1:00 AM | 6:00 PM | 1:00 AM | 6:00 PM | 1:00 AM | ||||||
Delilah | 7:00 PM | 11:00 PM | 2:00 PM | 11:00 PM | 2:00 PM | 8:00 PM | 4:00 PM | 12:00 AM | 2:00 PM | 11:00 PM | ||||
Diana | 10:00 AM | 2:00 AM | 10:00 AM | 2:00 AM | 10:00 AM | 2:00 AM | 10:00 AM | 2:00 AM | 10:00 AM | 2:00 AM | ||||
Alice | ||||||||||||||
Kylie | 5:00 PM | 12:00 AM | 5:00 PM | 12:00 AM | 6:00 PM | 2:00 AM | 5:00 PM | 12:00 AM | ||||||
Eleanor Mae | 5:00 PM | 11:00 PM | 5:00 PM | 11:00 PM | 5:00 PM | 11:00 PM | 5:00 PM | 12:00 AM | ||||||
- | ||||||||||||||
Zaya | 5:00 PM | 2:00 AM | 4:00 PM | 2:00 AM | 4:00 PM | 2:00 AM | ||||||||
Ria | ||||||||||||||
Jack Gray |