Name | Monday From | To | Tuesday From | To | Wednesday From | To | Thursday From | To | Friday From | To | Saturday From | To | Sunday From | To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiffany | 5:00 PM | 12:00 AM | 5:00 PM | 1:00 AM | 6:00 PM | 12:00 AM | ||||||||
Sarah | 12:00 PM | 8:00 PM | 12:00 PM | 8:00 PM | 3:00 PM | 8:00 PM | 12:00 PM | 8:00 PM | ||||||
Ria | 3:00 PM | 9:00 PM | 3:00 PM | 9:00 PM | ||||||||||
Tina | 5:00 PM | 9:00 PM | 8:00 PM | 12:00 AM | 2:00 PM | 6:00 PM | ||||||||
Anastasia | 11:00 AM | 12:00 AM | 11:00 AM | 1:00 AM | 11:00 AM | 1:00 AM | 11:00 AM | 1:00 AM | 1:00 PM | 2:00 AM | 1:00 PM | 2:00 AM | 1:00 PM | 1:00 AM |
Jessica | 7:00 PM | 1:00 AM | 7:00 PM | 1:00 AM | 7:00 PM | 1:00 AM | 7:00 PM | 1:00 AM | ||||||
Nikki | 6:00 PM | 12:00 AM | 3:00 PM | 12:00 AM | ||||||||||
Paola Rosa | ||||||||||||||
Chloe | 9:00 AM | 2:30 PM | 9:00 AM | 10:30 AM | 9:00 AM | 2:30 PM | 9:00 AM | 10:30 AM | 10:00 AM | 2:00 AM | 6:00 AM | 12:00 AM | ||
Bree | 8:00 PM | 12:00 AM | 8:00 PM | 12:00 AM | ||||||||||
Scarlett | 8:00 PM | 11:00 PM | 8:00 PM | 11:00 PM | 8:00 PM | 1:00 AM | ||||||||
Bridgette Megan | 11:00 AM | 4:00 PM | ||||||||||||
Simone | 1:00 PM | 12:00 AM | 3:00 PM | 12:00 AM | 3:00 PM | 11:00 PM | 1:00 PM | 11:00 PM | 11:00 AM | |||||
- | ||||||||||||||
Bobbi | 9:00 PM | 2:00 AM | 1:00 PM | 2:00 AM | 1:00 PM | 2:00 AM | 10:00 PM | 2:00 AM | 7:00 PM | 2:00 AM | 5:00 PM | 2:00 AM | ||
Brittany |